Merchandise Description
ESDCZPT PCB storage rack journal rack
one.Sleek-Width adjustment usingCZPT patented rack & pinion technique.
two.ESD Risk-free plastic card guides, 50 slots.
three.Warmth-resistant card guides for board temperature up to 80°C.
4.Suitable with all brands of products.
five.Leenol Rack is RoHS compliance.
6.High Good quality Plastic ESD Antistatic Magazine PCB Adjustable Racks
7.SMT Antistatic ESD Journal Rack Anti Static PCB Storage Holder
eight.SMT Antistatic ESD Journal Rack Anti Static PCB Storage Holder
nine.Anti StaticCZPT Temperature Resistance Adjustable ESD MagazineCZPT Storage Holder PCB Rack
ten.SMT ESD Journal Rack For PCB Storage Gear Adjustment Variety
Merchandise Description
Model Title |
Leenol |
Model Number |
LN-C815 |
Content |
CZPT and bottom base is metal base |
Size |
400*320*560mm |
CZPTtity of Plates can be saved |
50pcs |
Size of PCB Can be stored |
400*(fifty-250)mm |
Slot |
Depth: 3mm, Width: five.5mm, Pitch:10mm |
Bases |
Plastic Bases |
Fix strategy |
screw or gear observe adjustable |
Side plate |
5 items assemble |
Weight |
six.0kg/set |
Surface resistance |
10e3-10e9ohm |
#1 | #2 | #three | Outer Dimension | Card Xihu (WestCZPT) Dis. | Slots | Wight | |||||||||
Ref. Position | (kg) | ||||||||||||||
Model No. | Base | AJ Method | Temp | L | W | H | AJ | C | D | E | P | A | B | ||
LN-A801 | P | Screw Adjust. | 80°C | 355 | 315 | 580 | eighty-250 | 353 | three.five | seven | ten | 34 | 34 | fifty | five |
LN-A802 | P | Screw Adjust. | 80°C | 355 | 315 | 305 | eighty-250 | 353 | 3.5 | 7 | ten | 34 | 35.five | 25 | 3.four |
LN-B803 | M | Screw/ | 80°C | 355 | 320 | 563 | fifty-250 | 353 | three | five.5 | 10 | 34 | 34 | fifty | five |
Gear Track | |||||||||||||||
LN-B803HT | M | Screw/ | 120°C | 355 | 320 | 563 | 50-250 | 353 | 3 | five.five | ten | 34 | 34 | 50 | 5 |
Gear Track | |||||||||||||||
LN-B803HT200 | M | Screw/ | 200°C | 355 | 320 | 563 | 50-250 | 353 | 3 | five.five | 10 | 34 | 34 | 50 | six |
Gear Track | |||||||||||||||
LN-B804 | P | Gear Track | 80°C | 355 | 320 | 563 | 50-250 | 353 | three | five.five | ten | 34 | 34 | fifty | four.five |
LN-B804HT | P | Gear Track | 120°C | 355 | 320 | 563 | 50-250 | 353 | three | five.five | ten | 34 | 34 | fifty | 4.five |
LN-B805 | M | Screw/ | 80°C | 355 | 320 | 563 | 50-250 | 353 | three | five.five | ten | 34 | 34 | fifty | six.5 |
Gear Track | |||||||||||||||
LN-B805HT | M | Screw/ | 120°C | 355 | 320 | 563 | 50-250 | 353 | three | 5.five | 10 | 34 | 34 | 50 | 6.5 |
Gear Track | |||||||||||||||
LN-B806 | P | Gear Track | 80°C | 355 | 320 | 563 | fifty-250 | 353 | three | five.5 | ten | 34 | 34 | 50 | six |
LN-B806HT | P | Gear Track | 120°C | 355 | 320 | 563 | fifty-250 | 353 | three | five.5 | ten | 34 | 34 | 50 | six |
LN-C807 | M | Screw/ | 80°C | 460 | 400 | 563 | fifty-330 | 460 | four | 5.5 | ten | 34 | 34 | 50 | eight |
Gear Track | |||||||||||||||
LN-C807HT | M | Screw/ | 120°C | 460 | 400 | 563 | 50-330 | 460 | 4 | 5.five | ten | 34 | 34 | 50 | eight |
Gear Track | |||||||||||||||
LN-C807HT200 | M | Screw/ | 200°C | 460 | 400 | 563 | 50-330 | 460 | four | 5.five | ten | 34 | 34 | fifty | 9.eight |
Gear Track | |||||||||||||||
LN-C815 | M | Screw/ | 80°C | four hundred | 320 | 563 | fifty-250 | four hundred | three | five.5 | ten | 34 | 34 | fifty | 6 |
Gear Track | |||||||||||||||
LN-D808 | M | Screw/ | 80°C | 535 | 460 | 570 | fifty-390 | 530 | 4 | five.5 | ten | 34 | 37 | 50 | 10.5 |
Gear Track | |||||||||||||||
LN-D808HT | M | Screw/ | 120°C | 535 | 460 | 570 | 50-390 | 530 | four | 5.5 | ten | 34 | 37 | 50 | ten.five |
Gear Track | |||||||||||||||
LN-E809 | M | Screw/ | 80°C | 535 | 530 | 570 | one hundred twenty-460 | 530 | 4 | five.5 | ten | 34 | 38 | fifty | twelve |
Gear Track | |||||||||||||||
LN-E809HT | M | Screw/ | 120°C | 535 | 530 | 570 | a hundred and twenty-460 | 530 | 4 | 5.5 | 10 | 34 | 38 | fifty | twelve |
Gear Track | |||||||||||||||
LN-F810 | M | Screw Adjust. | 80°C | 630 | 530 | 570 | 50-460 | 630 | three.5 | six.five | ten | 34 | 37 | fifty | 13 |
LN-B811 | P | Chain Track | 80°C | 355 | 320 | 560 | fifty-250 | 353 | three | four.5 | ten | 34 | 34 | 50 | six |
LN-B814 | M | Screw/ | 550°C | 355 | 320 | 563 | 80-250 | 355 | 3 | eight | ten | 34 | 34 | fifty | 6.8 |
Gear Track |
Item Advantage
Benefits:
ESDCZPT PCB storage rack magazine rack
one. Have exported for much more than 10 a long time
two. Have specialist engineer and productive management
three. Supply time is quick, generally in stock
four. Small amount is allowed.
five. The best & skilled sale services, 24hours Response.
6. Our products have been exported to Usa, SouthCZPTica,CZPTpe,CZPT Asia, India, Israel, United kingdom, Australia, South Africa, and so on. Get numerous bigCZPTCZPTer track record.
7. Manufacturing unit have ISO certificate, Merchandise comply to Rohs standard.
Solution Application
√ Electronic component √Semiconductor √ Embedded System √ Display technology
√ Micro and Nano systems √ Sensor √ Test and Measurement Techology
√ Electromechanical equipment and systems √ Power supply √ PCB Assembly
√ EMS and other PCBs √ Cable & Device √ Automotives √ Wireless
√ Telecom and information √ Soldering Technology √ Photovoltaic (pv) manufacturing
√ LED Lighting √ Aviation Industry √Electronic Design
Packaging
Packaging Details:2pcs/carton ,50pc/pallet .
FAQ
Q: Can you doCZPT andCZPTized layout magazine rack?
A: Sure, we can.We have sturdy ability to open mould and makeCZPTized journal rack and prosperous encounter on batch production as nicely.
Q: HowCZPT is your delivery time?
A: Usually it is five-7 days if the items are in inventory. or it is 10-15 days if the items are not in inventory, it is according to quantity.
Q: Do you provide samples ? is it free of charge or additional ?
A: Indeed, we could offer you the samples, samples might be free of charge or billed in accordance to distinct product worth.
and all samples shipping and delivery price usually is by collect or as agreed.
Q: What kind of Incoterm you can do?
A: We could assist to do Ex works, FOB ,CNF, CIF, CFR, DDU, DAP and so forth. and other incoterm as agreed.
Q: What method you can aid ship the items?
A: By sea, by air, or by specific, by mail put up in accordance toCZPTer order qty and volume.